The 2008 Nissan Rogue S AWD, crafted in Japan, is a spacious and reliable SUV. With dimensions like a 105.90-inch wheelbase and 65.30-inch height, it strikes a balance between style and practicality. Powered by a 2.5L L4 DOHC 16V engine and featuring AWD, this model ensures a smooth and stable ride. Safety is a priority with ABS brakes, airbags, and an anti-theft system.
The 2008 Nissan Rogue S AWD, crafted in Japan, is a spacious and reliable SUV. With dimensions like a 105.90-inch wheelbase and 65.30-inch height, it strikes a balance between style and practicality. Powered by a 2.5L L4 DOHC 16V engine and featuring AWD, this model ensures a smooth and stable ride. Safety is a priority with ABS brakes, airbags, and an anti-theft system.
Basic Information | |
---|---|
Model Year | 2000 |
Make | Nissan |
Series | Xterra |
Trim Level | SE 4WD |
Origin | UNITED STATES |
Dimensions | |
Track Front (in) | 60.00 |
Passenger Volume (cu.ft.) | 71.30 |
Wheelbase (in) | 104.3 |
Width, Max w/o mirrors (in) | 70.4 |
Height, Overall (in) | 73.4 |
Drivetrain | |
Engine Type | 3.3L V6 SOHC 12V |
4WD/AWD | Standard |
Driveline | 4WD |
Transmission | Select Transmission |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Anti-Brake System | 4-Wheel ABS |
Colors | |
Exterior Color | Select Exterior Color |
Interior Trim | Select Interior Trim |
Seating | |
Standard Seating | 5 |
Weight | |
Maximum Payload (lbs) | 1000 |
Standard Payload (lbs) | 1000 |
Curb Weight (lbs) | 4130 |
Standard GVWR (lbs) | 5200 |
Maximum GVWR (lbs) | 5200 |
Standard Towing (lbs) | 3500 |
Maximum Towing (lbs) | 5000 |
Safety | |
Passenger Airbag | Standard |
Driver Airbag | Standard |
Power Door Locks | Standard |
Child Safety Door Locks | Standard |
Feature | |
Tachometer | Standard |
Rear Window Defogger | Standard |
Power Windows | Standard |
Cruise Control | Standard |
Tow Hitch Receiver | Optional |
Tilt Steering | Standard |
Cargo Area Cover | Optional |
Cargo Net | Optional |
Load Bearing Exterior Rack | Standard |
Manual Sunroof | Standard |
Running Boards | Optional |
Splash Guards | Optional |
Comfort | |
Air Conditioning | Standard |
Wheels and Tires | |
Front Wheel Size (in) | 15" x 7.0" |
Alloy Wheels | Standard |
Full Size Spare Tire | Standard |
Front Tire Size | P265/70R15 |
Rear Tire Size | P265/70R15 |
Tires | 265/70R15 |
Rear Wheel Size (in) | 15" x 7.0" |
90th Street Auto LLC
Where Quality Meets Affordability on 90th Street!
2701 North 90th Street
Omaha, NE 68134
402-884-2345
Working hours
Monday - Friday : 10:00 am - 6:00 pm
Saturdau : 9:00 am - 5:00 pm
@ 2023 ZetaGroupsLLC Copyright. All rights reserved.